Greenfees
HIGH SEASON
May - June - September - October
Championship Course Max. Hcp 28 for visitors |
Compact Course Max. Hcp 45 for visitors |
||
---|---|---|---|
18 holes | 9 holes | ||
Week | |||
Adult | € 95 | € 55 | € 30 |
Adult invited | € 85 | € 55 | € 30 |
Junior (-21 years) | € 50 | € 30 | € 15 |
Weekend & Bank Holidays* | |||
Adult | € 120 | € 75 | € 30 |
Adult invited | € 95 | € 75 | € 30 |
Junior (-21 years) | € 50 | € 30 | € 15 |
MEDIUM SEASON
March - April - July - August - November
Championship Course Max. Hcp 28 for visitors |
Compact Course Max. Hcp 45 for visitors |
||
---|---|---|---|
18 holes | 9 holes | ||
Week | |||
Adult | € 85 | € 50 | € 30 |
Adult invited | € 65 | € 50 | € 30 |
Junior (-21 years) | € 40 | € 25 | € 15 |
Weekend & Bank Holidays | |||
Adult | € 120 | € 75 | € 30 |
Adult invited | € 95 | € 75 | € 30 |
Junior (-21 years) | € 50 | € 30 | € 15 |
Remarks:
LOW SEASON
January - February - December
Championship Course Max. Hcp 28 for visitors |
Compact Course Max. Hcp 45 for visitors |
||
---|---|---|---|
18 holes | 9 holes | ||
Week | |||
Adult | € 75 | € 45 | € 30 |
Adult invited | € 55 | € 45 | € 30 |
Junior (-21 years) | € 30 | € 20 | € 15 |
Weekend & Bank Holidays | |||
Adult | € 120 | € 75 | € 30 |
Adult invited | € 95 | € 75 | € 30 |
Junior (-21 years) | € 50 | € 30 | € 15 |
Remarks:
Guest needs to be accompanied by inviting member, limited to 5 visits per guest per year
Greenfees are allowed on weekends and bank holidays if invited and playing with one of our members.
Greenfees need to be paid before play
Greenfee players from 9.15 am - 5 pm
Greenfee players - hcp 28 required
Greenfee players have to show their federation card at the welcome desk.
Manual Trolley: Members (free) / Invitees (€5,00)
Group rates: available on demand